top of page
Group Standings
Group A | W | L | SW | SL | SD | GW | GL | GD |
---|---|---|---|---|---|---|---|---|
Simon Myslivec (CZE)* | 3 | 0 | 6 | 0 | 6 | 36 | 9 | 27 |
Graham Bourne (USA)* | 2 | 1 | 4 | 3 | 1 | 32 | 33 | -1 |
Ramy El Shoubaki (MAR) | 1 | 2 | 3 | 4 | -1 | 30 | 29 | 1 |
Aryan Bonigala (USA) | 0 | 3 | 0 | 6 | -6 | 12 | 37 | -25 |
Group B | W | L | SW | SL | SD | GW | GL | GD |
---|---|---|---|---|---|---|---|---|
Jack Ling (USA)* | 3 | 0 | 6 | 0 | 6 | 24 | 6 | 18 |
Noah Kohn (USA)* | 2 | 1 | 4 | 2 | 2 | 27 | 25 | 2 |
Woo Hyeon Jung (KOR) | 1 | 2 | 2 | 5 | -3 | 25 | 41 | -16 |
Jose Andrade (ECU) | 0 | 3 | 1 | 6 | -5 | 20 | 38 | -18 |
Group C | W | L | SW | SL | SD | GW | GL | GD |
---|---|---|---|---|---|---|---|---|
Heyang Li (USA)* | 3 | 0 | 6 | 1 | 5 | 41 | 22 | 19 |
Nsahno Ndonfack (CMR)* | 2 | 1 | 4 | 2 | 2 | 20 | 22 | -2 |
Gianluca Galasso (USA) | 1 | 2 | 3 | 4 | -1 | 32 | 30 | 2 |
Rushil Khosla (IND) | 0 | 3 | 0 | 6 | -6 | 7 | 36 | -29 |
Group D | W | L | SW | SL | SD | GW | GL | GD |
---|---|---|---|---|---|---|---|---|
William Freshwater (USA)* | 3 | 0 | 6 | 1 | 5 | 38 | 23 | 15 |
Desmond Ayaaba (GHA)* | 2 | 1 | 5 | 3 | 2 | 42 | 32 | 10 |
Wian Roothman (RSA) | 0 | 2 | 1 | 4 | -3 | 14 | 28 | -14 |
Michael Gurgenidze (USA) | 0 | 2 | 0 | 4 | -4 | 13 | 24 | -11 |
bottom of page